Home
Up
About Us
Staff
Regional Board
Minutes & Agenda
Member Towns
News/Publications/Census
GIS Maps
Programs/Projects
Transportation Council

The Opera House
67 Merchants Row
P.O. Box 965
Rutland, VT 05702

Tel: 802.775.0871

Fax: 802.775.1766

 

Population - Rutland Region Towns 1791 - 2000
1791 1800 1810 1820 1830 1840 1850 1860 1870 1880 1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000
Benson  658 1164 1561 1481 1493 1403 1305 1256 1244 1104 880 844 813 807 636 572 573 549 583 739 847 1039 Benson
Brandon 637 1076 1375 1495 1940 2194 2835 3077 3571 3280 3310 2759 2712 2874 2891 2979 3304 3329 3697 4194 4223 3917 Brandon
Castleton 809 1039 1420 1541 1783 1769 3016 2852 3243 2605 2396 2089 1885 1919 1794 1601 1748 1902 2837 3637 4278 4367 Castleton
Chittenden 159 327 446 528 610 644 675 763 802 1092 730 621 563 472 341 379 424 460 646 927 1102 1182 Chittenden
Clarendon 1480 1789 1797 1712 1585 1549 1477 1237 1173 1105 928 915 857 826 883 868 1102 1091 1537 2372 2835 2811 Clarendon
Danby 1206 1487 1730 1607 1362 1379 1535 1419 1319 1202 1084 964 1001 1007 1070 1112 990 891 910 992 1193 1292 Danby
Fair Haven 545 411 645 714 675 633 902 1378 2208 2211 2791 2999 3095 2540 2614 2245 2286 2378 2777 2819 2887 2928 Fair Haven
Hubbardton 410 641 734 810 865 719 701 606 606 533 506 488 455 328 307 346 332 238 228 490 576 752 Hubbardton
Ira 312 473 519 498 442 431 400 422 413 479 421 350 286 295 287 248 232 220 284 354 426 455 Ira
Killington 32 90 116 154 432 498 578 525 462 450 451 402 409 336 298 266 283 266 558 891 738 1095 Killington
Mendon 34 39 111 174 432 545 504 633 612 629 570 392 321 264 251 313 334 461 743 1056 1049 1028 Mendon
Middletown Sp. 699 1066 1207 1039 919 1057 875 712 777 823 786 746 716 567 583 493 496 381 426 603 686 823 Middletown Sp.
Mount Holly

-

668 922 1157 1318 1356 1534 1522 1582 1390 1214 999 871 856 727 656 567 517 687 938 1093 1241 Mt. Holly
Mount Tabor 165 153 209 222 210 226 308 358 301 495 436 494 289 165 173 213 186 165 184 211 214 203 Mt. Tabor
Pawlet 1458 1938 2233 2155 1965 1748 1843 1539 1505 1696 1745 1731 1959 1413 1476 1192 1156 1112 1184 1244 1314 1394 Pawlet
Pittsfield 49 164 338 453 505 615 512 493 482 555 468 435 402 343 256 259 225 254 249 396 389 427 Pittsfield
Pittsford 850 1413 1936 1916 2005 1927 2026 1839 2127 1982 1775 1866 2479 2098 2332 2093 2076 2225 2306 2590 2919 3140 Pittsford
Poultney 1120 1694 1904 1955 1909 1878 2329 2278 2836 2717 3031 3108 3644 2868 3215 2781 2936 3009 3217 3196 3498 3633 Poultney
Proctor - - - - - - - - - - 1758 2136 2871 2789 2596 2292 1917 2102 2095 1998 1979 1877 Proctor
Rutland City - - - - - - - - - -

-

11499 13546 14954 17315 17082 17659 18325 19293 18436 18230 17292 Rutland City
Rutland Town 1417 2125 2379 2669 2753 2708 3715 7577 9834 12149 11760 1109 1311 1270 1387 1350 1416 1542 2248 3300 3781 4038 Rutland Town
Shrewsbury 382 748 990 1149 1289 1218 1268 1175 1145 1235 974 935 751 620 540 537 464 445 570 866 1107 1108 Shrewsbury
Sudbury 258 521 754 809 812 796 794 696 601 562 502 474 415 417 361 321 263 249 253 380 516 583 Sudbury
Tinmouth 935 973 1001 1069 1049 780 717 620 589 532 435 404 410 349 340 346 248 228 268 406 455 567 Tinmouth
Wallingford 538 912 1386 1570 1740 1608 1688 1747 2023 1846 1733 1575 1719 1581 1564 1450 1482 1439 1676 1893 2184 2274 Wallingford
Wells 620 978 1040 986 880 740 804 642 483 665 621 606 569 521 515 420 487 419 560 815 902 1121 Wells
West Haven

-

430 679 684 724 774 718 580 713 492 412 355 363 343 280 302 232 220 240 253 273 278 West Haven
West Rutland - - - - - - - - - - 3680 2914 3427 3391 3421 2922 2487 2302 2381 2351 2448 2535 West Rutland
Rutland County 14773 22319 27432 28547 29697 29195 33059 35946 40651 41829 45397 44209 48139 46213 48453 45638 45905 46719 52637 58347 62142 63400 Rutland County